| Issue Date | Song | Artist | Sales |
|---|---|---|---|
| 3 January | "Bad Romance" | Lady GaGa | 76,265 |
| 10 January | "Replay" | Iyaz | 106,237 |
| 17 January | "Replay" | Iyaz | 86,814 |
| 24 January | "Fireflies" | Owl City | 71,866 |
| 31 January | "Fireflies" | Owl City | 79,911 |
| 7 February | "Fireflies" | Owl City | 77,669 |
| 14 February | "Everybody Hurts" | Helping Haiti | 453,426 |
| 21 February | "Everybody Hurts" | Helping Haiti | 102,769 |
| 28 February | "In My Head" | Jason Derülo | 68,134 |
| 7 March | "Pass Out" | Tinie Tempah | 92,002 |
| 14 March | "Pass Out" | Tinie Tempah | 64,573 |
| 21 March | "Telephone" | Lady GaGa featuring Beyoncé | 65,561 |
| 28 March | "Telephone" | Lady GaGa featuring Beyoncé | 58,299 |
| 4 April | "This Ain't a Love Song" | Scouting for Girls | 71,954 |
| 11 April | "This Ain't a Love Song" | Scouting for Girls | 52,393 |
| 18 April | "OMG" | Usher featuring will.i.am | 58,385 |
| 25 April | "Once" | Diana Vickers | 69,407 |
| 2 May | "Good Times" | Roll Deep | 66,523 |
| 9 May | "Good Times" | Roll Deep | 52,376 |
| 16 May | "Good Times" | Roll Deep | 48,593 |
| 23 May | "Nothin' on You" | B.o.B featuring Bruno Mars | 85,333 |
| 30 May | "Dirtee Disco" | Dizzee Rascal | 69,757 |
| 6 June | "Gettin' Over You" | David Guetta & Chris Willis featuring Fergie & LMFAO | 48,827 |
| 13 June | "Shout" | Shout For England featuring Dizzee Rascal & James Corden | 113,258 |
| 20 June | "Shout" | Shout For England featuring Dizzee Rascal & James Corden | 84,145 |
| 27 June | "California Gurls" | Katy Perry featuring Snoop Dogg | 123,607 |
| 4 July | "California Gurls" | Katy Perry featuring Snoop Dogg | 93,363 |
| 11 July | "The Club Is Alive" | JLS | 84,283 |
| 18 July | "Airplanes" | B.o.B featuring Hayley Williams | 75,892 |
| 25 July | "We No Speak Americano" | Yolanda Be Cool & DCUP | 89,107 |
| 1 August | "All Time Low" | The Wanted | 84,173 |
| 8 August | "Beautiful Monster" | Ne-Yo | 69,387 |
| 15 August | "Club Can't Handle Me" | Flo Rida featuring David Guetta | 61,027 |
| 22 August | "Green Light" | Roll Deep | 57,411 |
| 29 August | "Dynamite" | Taio Cruz | 108,397 |
| 5 September | "Please Don't Let Me Go" | Olly Murs | 93,239 |
| 12 September | "Start Without You" | Alexandra Burke featuring Laza Morgan | 73,306 |
| 19 September | "Start Without You" | Alexandra Burke featuring Laza Morgan | 53,123 |
| 26 September | "Just The Way You Are" | Bruno Mars | 82,855 |
| 3 October | "Written In The Stars" | Tinie Tempah featuring Eric Turner | 115,073 |
| 10 October | "Fuck You!" | Cee Lo Green | 106,962 |
| 17 October | "Fuck You!" | Cee Lo Green | 76,331 |
| 24 October | "Just The Way You Are" | Bruno Mars | 116,684 |
| 31 October | "Promise This" | Cheryl Cole | 157,210 |
Faheem.
No comments:
Post a Comment