from the charts that are presented in earlier posts, we have analysed that the RNB/ electronic genre has been quite successful through recent years. Artists such as tinie tempah have taken the UK charts by storm with this new exciting genre and because he is now a mainstream artist, this genre has become more and more popular to consumers. Even from these UK charts, we can analyse that even more artists have seen that there is a big target market for this genre, and so more and more artists are swiftly moving into producing tracks in this genre. From the recent charts, we can gather that the audience is growing rapidly because the genre is exciting, new and fresh, and also more and more artists have recognized there is talent to be made in this genre and can be seen as a kind of oppurtunity to make a name and status for themselves.
luqy
Wednesday, 10 November 2010
Monday, 8 November 2010
Feedback 8.11.10
Faheem and Luqmaan,
Your research is showing improvement, however, you need to make a few alterations. Firstly, the name of your blog should be your names - please change this.
You need to prove who the audience is! You have used audience theory to say who they are but show me that you are correct in thinking these people would actually like this artist and also find out from them what they like from artists and their videos. You need to do some primary audience research - questionnaires. Then collate the data, present it as charts, graphs etc and analyse the results.
Analsyse the charts results - what does tis tell you? How does the information help you with your planning? Is your genre popular?
The genre posts need illustrations/egs from actual videos. You can use stills and/or embed the actual videos in the blog.
Finally, you must show evidence of planning! You should have completed the planning by now but there's no evidence of it on here. I know you have been planning but you need to keep updating this blog. You haven't worked on tis since wed, 3rd Nov - unacceptabe! You must work on this in your own time!
See me with any problems.
Mrs Abell
Your research is showing improvement, however, you need to make a few alterations. Firstly, the name of your blog should be your names - please change this.
You need to prove who the audience is! You have used audience theory to say who they are but show me that you are correct in thinking these people would actually like this artist and also find out from them what they like from artists and their videos. You need to do some primary audience research - questionnaires. Then collate the data, present it as charts, graphs etc and analyse the results.
Analsyse the charts results - what does tis tell you? How does the information help you with your planning? Is your genre popular?
The genre posts need illustrations/egs from actual videos. You can use stills and/or embed the actual videos in the blog.
Finally, you must show evidence of planning! You should have completed the planning by now but there's no evidence of it on here. I know you have been planning but you need to keep updating this blog. You haven't worked on tis since wed, 3rd Nov - unacceptabe! You must work on this in your own time!
See me with any problems.
Mrs Abell
Wednesday, 3 November 2010
psychographic profiling
The audience that our music video and music genre would appeal to aspirers because they would want to achieve a kind of status in the niche audience, and it is a niche audience because the genre is not mainstream, but relatively new.
Maslows hierarchy
consists of 5 categories, physiological needs, safety and security, love and belonging, self esteem and self actualization. Each category is about what kinds of needs the consumer has to fulfill to feel comfortable with the product that is being put across to them and which factors out of these five they feel the most.
For our audience profile, our consumers for the music video will be offered self actualization, as the music video will show the different aspects of the music genre and characters, such as creativity, meaningfulness and self-sufficiency. Self esteem, as they would feel good from watching the music video because of the genre of music, which is electronic/RNB, and if they like it it will appeal to them and give them a sense of status within themselves personally. Love and belonging because in the video there are a few statements which are not clearly visible, but in things like the narrative of the video, it involves quite a lot of emotion and understanding, so creates senses of love and belonging. Finally, safety and security as our music video is going to contain a lot of dangerous but safe shots, which will in turn leave consumers in the audience feeling that they are safe and secure.
Faheem.
Maslows hierarchy
consists of 5 categories, physiological needs, safety and security, love and belonging, self esteem and self actualization. Each category is about what kinds of needs the consumer has to fulfill to feel comfortable with the product that is being put across to them and which factors out of these five they feel the most.
For our audience profile, our consumers for the music video will be offered self actualization, as the music video will show the different aspects of the music genre and characters, such as creativity, meaningfulness and self-sufficiency. Self esteem, as they would feel good from watching the music video because of the genre of music, which is electronic/RNB, and if they like it it will appeal to them and give them a sense of status within themselves personally. Love and belonging because in the video there are a few statements which are not clearly visible, but in things like the narrative of the video, it involves quite a lot of emotion and understanding, so creates senses of love and belonging. Finally, safety and security as our music video is going to contain a lot of dangerous but safe shots, which will in turn leave consumers in the audience feeling that they are safe and secure.
Faheem.
Audience demographic profiling
DEMOGRAPHIC PROFILING
Age range: 18-25
why? because this type of music will intrigue the younger generation and appeal to them more than adults.
ethnicity : all races
why? This music is consumed by all races, black, caucasian, afro - carribean, asian etc.
Gender: both male and female
why? firstly we thought our genre of music would suit men more than women but as we researched more we found out that the ratio of men and women who like this type of genre was quite balanced and so would appeal to both of them.
socio-economic status: C-E
why? the most number of consumers that enjoy electronica/RNB music would be the lower classes because it would help them whilst enjoying this music and not worrying about work.
luqy
Age range: 18-25
why? because this type of music will intrigue the younger generation and appeal to them more than adults.
ethnicity : all races
why? This music is consumed by all races, black, caucasian, afro - carribean, asian etc.
Gender: both male and female
why? firstly we thought our genre of music would suit men more than women but as we researched more we found out that the ratio of men and women who like this type of genre was quite balanced and so would appeal to both of them.
socio-economic status: C-E
why? the most number of consumers that enjoy electronica/RNB music would be the lower classes because it would help them whilst enjoying this music and not worrying about work.
luqy
current UK album sales figures and downloads
Current top ten singles
As of 30 October 2010
Position | Last Week | Artist | Song | Peak | Weeks |
---|---|---|---|---|---|
1 | 2 | Bruno Mars | "Just the Way You Are" | 1 | 5 |
2 | NEW | The Wanted | "Heart Vacancy" | 2 | 1 |
3 | 3 | Duck Sauce | "Barbra Streisand" | 3 | 2 |
4 | 1 | Cee Lo Green | "Forget You | 1 | 3 |
5 | NEW | Katy Perry | "Firework | 5 | 1 |
6 | 9 | Mike Posner | "Cooler Than Me" | 6 | 4 |
7 | 4 | Swedish House Mafia vs Tinie Tempah | "Miami 2 Ibiza" | 4 | 3 |
8 | 5 | Tinie Tempah featuring Eric Turner | "Written in the Stars" | 1 | 4 |
9 | NEW | Jay Sean featuring Nicki Minaj | "2012 (It Ain't the End)" | 9 | 1 |
10 | NEW | N-Dubz | "Best Behaviour" | 10 | 1 |
Current top ten albums
As of 16 October 2010Position | Last Week | Artist | Album | Peak | Weeks |
---|---|---|---|---|---|
1 | NEW | Kings Of Leon | Come Around Sundown | 1 | 1 |
2 | 1 | Robbie Williams | In and Out of Consciousness: Greatest Hits 1990–2010 | 1 | 2 |
3 | 2 | Tinie Tempah | Disc-Overy | 1 | 3 |
4 | RE-ENTRY | The Beatles | 1967–1970 | 2 | 139 |
5 | 13 | Katy Perry | Teenage Dream | 1 | 8 |
6 | RE-ENTRY | The Beatles | 1962-1966 | 3 | 179 |
7 | 41 | Michael Bublé | Crazy Love | 1 | 53 |
8 | 4 | The Script | Science & Faith | 1 | 6 |
9 | 29 | Pixie Lott | Turn It Up | 6 | 58 |
10 | 7 | Plan B | The Defamation of Strickland Banks | 1 | 28 |
Current top ten downloads
As of 26 September 2010Position | Last Week | Artist | Song | Peak | Weeks |
---|---|---|---|---|---|
1 | NEW | Bruno Mars | "Just The Way You Are" | 1 | 1 |
2 | 2 | Taio Cruz | "Dynamite" | 1 | 5 |
3 | 3 | Katy Perry | "Teenage Dream" | 2 | 4 |
4 | 4 | The Script | "For The First Time" | 4 | 3 |
5 | 1 | Alexandra Burke featuring Laza Morgan | "Start Without You | 1 | 3 |
6 | 6 | Eminem featuring Rihanna | "Love The Way You Lie" | 2 | 14 |
7 | NEW | Emma's Imagination | "Focus" | 7 | 1 |
8 | 8 | Katy B | "Katy on a Mission" | 5 | 5 |
9 | 10 | Shontelle | "Impossible" | 9 | 2 |
10 | NEW | Alex Gaudino | "I'm In Love (I Wanna Do It)" | 10 | 1 |
Faheem.
Tuesday, 2 November 2010
Uk albums: most downloads
Number-one downloads
luqy
Issue date | Song | Artist |
---|---|---|
3 January | "Bad Romance" | Lady Gaga |
10 January | "Replay" | Iyaz |
17 January | "Replay" | Iyaz |
24 January | "Fireflies" | Owl City |
31 January | "Fireflies" | Owl City |
7 February | "Fireflies" | Owl City |
14 February | "Everybody Hurts" | Helping Haiti |
21 February | "You Got the Dirtee Love" | Florence and the Machine & Dizzee Rascal |
28 February | "In My Head" | Jason Derülo |
7 March | "Pass Out" | Tinie Tempah |
14 March | "Pass Out" | Tinie Tempah |
21 March | "Pass Out" | Tinie Tempah |
28 March | "Telephone" | Lady Gaga featuring Beyoncé |
4 April | "This Ain't a Love Song" | Scouting for Girls |
11 April | "This Ain't a Love Song" | Scouting for Girls |
18 April | "OMG" | Usher featuring will.i.am |
25 April | "Once" | Diana Vickers |
2 May | "OMG" | Usher featuring will.i.am |
9 May | "Good Times | Roll Deep |
16 May | "Good Times" | Roll Deep |
23 May | "Nothin' on You" | B.o.B. featuring Bruno Mars |
30 May | "Dirtee Disco" | Dizzee Rascal |
6 June | "Gettin' Over You" | David Guetta & Chris Willis featuring Fergie & LMFAO |
13 June | "Shout" | Shout For England featuring Dizzee Rascal & James Cordon |
20 June | "Shout" | Shout For England featuring Dizzee Rascal & James Cordon |
27 June | "California Gurls" | Katy Perry featuring Snoop Dogg |
4 July | "California Gurls" | Katy Perry featuring Snoop Dogg |
11 July | "The Club Is Alive" | JLS |
18 July | "Airplanes" | B.o.B featuring Hayley Williams |
25 July | "We No Speak Americano" | Yolanda Be Cool & DCUP |
1 August | "All Time Low" | The Wanted |
8 August | "Beautiful Monster" | Ne-Yo |
15 August | "Club Can't Handle Me" | Flo Rida featuring David Guetta |
22 August | "Green Light" | Roll Deep |
29 August | "Dynamite" | Taio Cruz |
5 September | "Please Don't Let Me Go" | Olly Murs |
12 September | "Start Without You" | Alexandra Burke featuring Laza Morgan |
19 September | "Start Without You" | Alexandra Burke featuring Laza Morgan |
26 September | "Just The Way You Are" | Bruno Mars |
3 October | "Written In The Stars" | Tinie Tempah featuring Eric Turner |
10 October | "Fuck You!" | Cee Lo Green |
17 October | "Just The Way You Are" | Bruno Mars |
24 October | "Just The Way You Are" | Bruno Mars |
luqy
UK sales figures (part 2)
Number-one albums
luqy
Issue Date | Album | Artist | Sales |
---|---|---|---|
3 January | Sunny Side Up | Paolo Nutini | 58,082 |
10 January | Sunny Side Up | Paolo Nutini | 49,698 |
17 January | Lungs | Florence + the Machine | 51,005 |
24 January | Lungs | Florence + the Machine | 42,360 |
31 January | Sunny Side Up | Paolo Nutini | 35,739 |
7 February | The Element of Freedom | Alicia Keys | 35,336 |
14 February | The Element of Freedom | Alicia Keys | 57,312 |
21 February | Glee: The Music, Volume 1 | Glee Cast | 62,451 |
28 February | The Fame Monster | Lady GaGa | 45,358 |
7 March | Lights | Ellie Goulding | 36,854 |
14 March | Brother | Boyzone | 101,096 |
21 March | The Fame Monster | Lady GaGa | 45,025 |
28 March | Brother | Boyzone | 61,886 |
4 April | Brother | Boyzone | 45,267 |
11 April | The Fame Monster | Lady GaGa | 25,211 |
18 April | The Defamation of Strickland Banks | Plan B | 68,173 |
25 April | Iron Man 2 | AC/DC | 56,936 |
2 May | The Defamation of Strickland Banks | Plan B | 41,001 |
9 May | Songs from the Tainted Cherry Tree | Diana Vickers | 35,951 |
16 May | Night Train | Keane | 28,063 |
23 May | Exile on Main St. | The Rolling Stones | 31,287 |
30 May | Immersion | Pendulum | 58,859 |
6 June | To the Sea | Jack Johnson | 27,254 |
13 June | Bionic | Christina Aguilera | 24,300 |
20 June | Time Flies... 1994–2009 | Oasis | 101,297 |
27 June | Recovery | Eminem | 141,023 |
4 July | Recovery | Eminem | 69,045 |
11 July | Aphrodite | Kylie Minogue | 79,153 |
18 July | Recovery | Eminem | 49,616 |
25 July | Recovery | Eminem | 41,593 |
1 August | Recovery | Eminem | 39,864 |
8 August | The Suburbs | Arcade Fire | 61,263 |
15 August | Recovery | Eminem | 32,097 |
22 August | The Final Frontier | Iron Maiden | 44,384 |
29 August | Recovery | Eminem | 27,081 |
5 September | Teenage Dream | Katy Perry | 54,176 |
12 September | Flamingo | Brandon Flowers | 65,518 |
19 September | Science & Faith | The Script | 70,816 |
26 September | Going Back | Phil Collins | 40,684 |
3 October | Science & Faith | The Script | 34,313 |
10 October | Disc-Overy | Tinie Tempah | 84,993 |
17 October | In and Out of Consciousness: The Greatest Hits 1990–2010 | Robbie Williams | 121,689 |
24 October | Come Around Sundown | Kings of Leon | 183,298 |
31 October | Come Around Sundown | Kings of Leon | 72,611 |
luqy
Subscribe to:
Posts (Atom)